Size Chart
Size Chart
Size Chart
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | According | To | Dress |
|
|
| Sleeves | 21.5" | 22" | 22.5" | 23 | 23" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Chest | 18" | 19" | 20" | 22" | 24" |
| Waist | 16" | 17" | 18" | 19" | 21" |
| Hips | 19" | 21" | 22" | 23.5" | 25.5" |
| Arm Hole | 8" | 8" | 9" | 10" | 10.5" |
| Trouser |
|
|
|||
| Belt Height | 1.5" | 1.5" | 1.5" | 1.5" | |
| Side Length | 36" | 37" | 38" | 39" | 40" |
| Thigh | 12.5" | 13.5" | 14.5" | 15.5" | 16.5" |
| Knee | 10.5" | 11" | 11.5" | 12" | |
| Waist | 13" | 14" | 15" | 16" | 17" |
| Bottom | 6'' | 6'' | 7'' | 8" | 9" |
| Hips | 21" | 22" | 24" | 25" | 26" |
